Student Resources
Official technical curriculum for Kuk Sool Won of Linlithgow. Practice the terminology and physical techniques consistently to prepare for your next grading.
| Belt Level | Forms (Hyung) | Techniques | |
|---|---|---|---|
| Yellow Stripe | Forms: Ki Cho Hyung 1-3 |
Techniques:
Sohn Ppae Ki 1-5 Ki Bohn Soo 1-5 |
|
| Yellow Belt | Forms: Ki Cho Hyung | Techniques: Ki Bohn So 1-15 | |
| Blue Stripe | Forms: Cho Geup Hyung 1-2 | Techniques: Sohn Mohk Soo 1-5 | |
| Blue Belt | Forms: Cho Geup Hyung | Techniques: Sohn Mohk Soo 1-15 | |
| Red Stripe | Forms: Joong Geup Hyung 1-2 | Techniques: Eue Bohk Soo 1-6 | |
| Red Belt | Forms: Joong Geup Hyung | Techniques: Eue Bohk Soo 1-13 | |
| Brown Stripe | Forms: Goh Geup Hyung 1-2 | Techniques: Ahn Sohn Mohk Soo 1-6 | |
| Brown Belt | Forms: Goh Geup Hyung | Techniques: Maek Chi Ki 1-15 | |
| Black Stripe | Forms: Dae Geup Hyung (1-2) | Techniques: Maek Cha Ki 1-15 | |
| Dahn Bo Nim | Forms: Dae Geup Hyung | Techniques: Joo Muhk Maga Ki Bon Soo 1-15 | |
| Black Belt (1st Dahn) | Status: Jo Kyo Nim Level | Requirements: Mastery of all Underbelt material. |
Grading Notice
Grading for belts takes place quarterly. Students must have attended the required number of classes and demonstrate proficiency in their current syllabus to be eligible for testing. Please consult SBN Nikki for more details on your specific progress.